<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programmatically Creating Website Thumbnails</title>
	<atom:link href="http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/feed/" rel="self" type="application/rss+xml" />
	<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/</link>
	<description>Musings about Technology, Software Design and Development</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-2257</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 17 Jan 2011 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-2257</guid>
		<description>The wkhtmltopdf project has a tool called wkhtmltoimage which makes this easy to do locally, without a web service: http://code.google.com/p/wkhtmltopdf/</description>
		<content:encoded><![CDATA[<p>The wkhtmltopdf project has a tool called wkhtmltoimage which makes this easy to do locally, without a web service: <a href="http://code.google.com/p/wkhtmltopdf/" rel="nofollow">http://code.google.com/p/wkhtmltopdf/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Window Blinds and Shades</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-2250</link>
		<dc:creator>Window Blinds and Shades</dc:creator>
		<pubDate>Mon, 03 Jan 2011 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-2250</guid>
		<description>I was investigating this problem a few years ago and didn&#039;t find a satisfactory solution. The reason it&#039;ll probably never be possible in pure ruby is that you need a rendering engine to actually render the web page.</description>
		<content:encoded><![CDATA[<p>I was investigating this problem a few years ago and didn&#8217;t find a satisfactory solution. The reason it&#8217;ll probably never be possible in pure ruby is that you need a rendering engine to actually render the web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog Training and care</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-2248</link>
		<dc:creator>Dog Training and care</dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-2248</guid>
		<description>So that&#039;s how it&#039;s done...

I&#039;ve been wondering how this is done.</description>
		<content:encoded><![CDATA[<p>So that&#8217;s how it&#8217;s done&#8230;</p>
<p>I&#8217;ve been wondering how this is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog Training and care</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-2249</link>
		<dc:creator>Dog Training and care</dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-2249</guid>
		<description>So that&#039;s how it&#039;s done...

I&#039;ve been wondering how this is done.</description>
		<content:encoded><![CDATA[<p>So that&#8217;s how it&#8217;s done&#8230;</p>
<p>I&#8217;ve been wondering how this is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone fix</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-866</link>
		<dc:creator>iphone fix</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-866</guid>
		<description>&lt;p&gt;Depending on your configuration, webkit2png (http://www.paulhammond.org/webkit2png) may be useful. For Linux, it is khtml2png.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Depending on your configuration, webkit2png (<a href="http://www.paulhammond.org/webkit2png" rel="nofollow">http://www.paulhammond.org/webkit2png</a>) may be useful. For Linux, it is khtml2png.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone fix</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-1558</link>
		<dc:creator>iphone fix</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-1558</guid>
		<description>Depending on your configuration, webkit2png (http://www.paulhammond.org/webkit2png) may be useful. For Linux, it is khtml2png.</description>
		<content:encoded><![CDATA[<p>Depending on your configuration, webkit2png (<a href="http://www.paulhammond.org/webkit2png" rel="nofollow">http://www.paulhammond.org/webkit2png</a>) may be useful. For Linux, it is khtml2png.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-27</title>
		<link>http://accidentaltechnologist.com/ruby/programmatically-creating-website-thumbnails/#comment-872</link>
		<dc:creator>links for 2009-07-27</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=369#comment-872</guid>
		<description>&lt;strong&gt;RE: Programmatically Creating Website Thumbnails&lt;/strong&gt;

&lt;p&gt;Pingback from links for 2009-07-27&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>RE: Programmatically Creating Website Thumbnails</strong></p>
<p>Pingback from links for 2009-07-27</p>
]]></content:encoded>
	</item>
</channel>
</rss>

