<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I use Balsamiq Mockups and So Should You</title>
	<atom:link href="http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/</link>
	<description>Musings about Technology, Software Design and Development</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob Bazinet</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-927</link>
		<dc:creator>Rob Bazinet</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-927</guid>
		<description>&lt;p&gt;@Scott - Also check out Mockingbird - &lt;a target=&quot;_blank&quot; href=&quot;http://gomockingbird.com/&quot; rel=&quot;nofollow&quot;&gt;http://gomockingbird.com/&lt;/a&gt; and Flairbuilder at http://flairbuilder.com, both look great.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Scott &#8211; Also check out Mockingbird &#8211; <a target="_blank" href="http://gomockingbird.com/" rel="nofollow">http://gomockingbird.com/</a> and Flairbuilder at <a href="http://flairbuilder.com" rel="nofollow">http://flairbuilder.com</a>, both look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bazinet</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-1578</link>
		<dc:creator>Rob Bazinet</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-1578</guid>
		<description>@Scott - Also check out Mockingbird - &lt;a href=&quot;http://gomockingbird.com/&quot; rel=&quot;nofollow&quot;&gt;http://gomockingbird.com/&lt;/a&gt; and Flairbuilder at http://flairbuilder.com, both look great.</description>
		<content:encoded><![CDATA[<p>@Scott &#8211; Also check out Mockingbird &#8211; <a href="http://gomockingbird.com/" rel="nofollow">http://gomockingbird.com/</a> and Flairbuilder at <a href="http://flairbuilder.com" rel="nofollow">http://flairbuilder.com</a>, both look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-926</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-926</guid>
		<description>&lt;p&gt;That looks like a great tool for mockups.  We&#039;re not using any tool at the moment and this might be a great alternative.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That looks like a great tool for mockups.  We&#8217;re not using any tool at the moment and this might be a great alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-1577</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-1577</guid>
		<description>That looks like a great tool for mockups.  We&#039;re not using any tool at the moment and this might be a great alternative.</description>
		<content:encoded><![CDATA[<p>That looks like a great tool for mockups.  We&#8217;re not using any tool at the moment and this might be a great alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efraim</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-925</link>
		<dc:creator>Efraim</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-925</guid>
		<description>&lt;p&gt;I love Balsamiq! Peldi &amp; team did a GREAT job!&lt;/p&gt;
&lt;p&gt;I use it all the time after a collaborative session with our team or the client.&lt;/p&gt;
&lt;p&gt;During our creative sessions though, we like using GuiMags (http://www.GuiMags.com). &lt;/p&gt;
&lt;p&gt;They&#039;re writable magnets that look like UI controls, perfect for meetings!&lt;/p&gt;
&lt;p&gt;Simply snap a picture when done, and mock it up in Balsamiq.&lt;/p&gt;
&lt;p&gt;-E &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love Balsamiq! Peldi &amp; team did a GREAT job!</p>
<p>I use it all the time after a collaborative session with our team or the client.</p>
<p>During our creative sessions though, we like using GuiMags (<a href="http://www.GuiMags.com" rel="nofollow">http://www.GuiMags.com</a>). </p>
<p>They&#8217;re writable magnets that look like UI controls, perfect for meetings!</p>
<p>Simply snap a picture when done, and mock it up in Balsamiq.</p>
<p>-E </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efraim</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-1576</link>
		<dc:creator>Efraim</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-1576</guid>
		<description>I love Balsamiq! Peldi &amp; team did a GREAT job!
I use it all the time after a collaborative session with our team or the client.
During our creative sessions though, we like using GuiMags (http://www.GuiMags.com). 
They&#039;re writable magnets that look like UI controls, perfect for meetings!
Simply snap a picture when done, and mock it up in Balsamiq.
-E </description>
		<content:encoded><![CDATA[<p>I love Balsamiq! Peldi &amp; team did a GREAT job!<br />
I use it all the time after a collaborative session with our team or the client.<br />
During our creative sessions though, we like using GuiMags (<a href="http://www.GuiMags.com" rel="nofollow">http://www.GuiMags.com</a>).<br />
They&#8217;re writable magnets that look like UI controls, perfect for meetings!<br />
Simply snap a picture when done, and mock it up in Balsamiq.<br />
-E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bazinet</title>
		<link>http://accidentaltechnologist.com/technology/i-use-balsamiq-mockups-and-so-should-you/#comment-924</link>
		<dc:creator>Rob Bazinet</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~rbazinet/?p=378#comment-924</guid>
		<description>&lt;p&gt;@Peldi - Thank you for the comment and glad you appreciate the review.  I have been using the tools since fairly early days and really enjoy how easy it is and how much time it saves.  Keep up the constant improvements.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Peldi &#8211; Thank you for the comment and glad you appreciate the review.  I have been using the tools since fairly early days and really enjoy how easy it is and how much time it saves.  Keep up the constant improvements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

